Date: 2026-06-22 | Auditor: Cloudy (beads executor)
✅ Clean 2010 data found. Full individual ethnic population data for all 55 officially recognized ethnic minorities exists, sourced from NBS China Statistical Yearbook 2012 (Table B0113C). Directly comparable to 2020 data (NBS Yearbook 2021, Table 25-19).
Recommendation: Proceed with full 2010 vs 2020 comparison analysis.
| File | Source | Quality |
|---|---|---|
| 2010_ethnic_minorities_distribution.md | NBS Yearbook 2012, Table B0113C | ✅ Clean |
| B0113_B0114_data.md | NBS Yearbook 2011 | ⚠️ Mixed (B0114 = 2000 data) |
| B0113C.HTM / .xls | NBS Yearbook 2012 | ✅ Raw |
| File | Source | Quality |
|---|---|---|
| 2020/C25-19_transcribed.md | NBS Yearbook 2021, Table 25-19 | ✅ Clean |
| 2020/C02-21_transcribed.md | NBS Yearbook 2021, Table 2-21 | ✅ Clean |
| 2020/C25-17_transcribed.md | NBS Yearbook 2021, Table 25-17 | ✅ Clean |
| Metric | 2010 | 2020 |
|---|---|---|
| Total ethnic minority population | 111,966,188 | 125,332,335 |
| National total population | ~1,339,724,852 | 1,409,778,724 |
| Minority share of total | ~8.36% | ~8.89% |
All required data for a clean 2010 vs 2020 ethnic census comparison is present. The 2010_ethnic_minorities_distribution.md and 2020/C25-19_transcribed.md provide directly comparable individual ethnic population figures for all 55 groups.