Foundation phase
Electromagnetic theory, classical mechanics, Monte Carlo methods, and early cosmology projects.
Priyamedha · Sarath E · Sreedevi Varma · Neel KumarStudent supervision
Supervision records and selected outcomes from 2014–2023, covering doctoral research, M.Sc. projects, and external collaborations.
Verified record
| Student | Level | Period | Research area | Outcome |
|---|---|---|---|---|
| Ahmed RizwanPhD Thesis | PhD | 2014–2021 | Holographic Superconductor — AdS/CFT Correspondence | PhD Completed |
| Rajani K VPhD Thesis | PhD | Completed | Theoretical Physics | PhD Completed |
| Safir T KPhD Thesis | PhD | Completed | Theoretical Physics | PhD Completed |
| Ananthram BhatPhD (Transferred) | PhD | 2017–2020 | Machine Learning Applications | Guide Change |
| Bharti MeenaM.Sc. Project | M.Sc. | 2022–23 | Circuit Simulation Using QuTiP | Project Completed |
| Hrushikesh GawaliM.Sc. Project | M.Sc. | 2022–23 | Virtual Qubits and Quantum Thermal Machines | Project Completed |
| Vishnu MurlidharM.Sc. Project | M.Sc. | 2022–23 | Variational Quantum Eigensolver | International Application |
| Shweta DadhwalM.Sc. Project | M.Sc. | 2021–22 | Quantum Random Walk | Project Completed |
| Sumukha Srinivasa AdigaM.Sc. Project | M.Sc. | 2021–22 | Research Project | No Final Report |
| Anand MenonM.Sc. Project | M.Sc. | 2020–21 | Electron Acceleration in Curved Spacetime | Project Completed |
| Devadharshini SM.Sc. Project | M.Sc. | 2020–21 | Spinorial Formulations in Loop Quantum Gravity | European Applications |
| Rakshit GharatM.Sc. Project | M.Sc. | 2020–21 | CFT, Information Loss Paradox and String Theory | Project Completed |
| Shreya PandeyM.Sc. Project | M.Sc. | 2020–21 | Quantum Field Theory and Chaotic Systems | Project Completed |
| Soumya SarkarM.Sc. Project | M.Sc. | 2020–21 | Tensor Networks and Quantum Error Correction | Research Excellence |
| Ananthu KrishnanM.Sc. Project | M.Sc. | 2019–20 | SN Luminosity Evolution on Λ & H₀ Measurements | Project Completed |
| Anasuya NairM.Sc. Project | M.Sc. | 2019–20 | Conformal Field Theory Approach to Critical Systems | Project Completed |
| Aswanth KrishnanM.Sc. Project | M.Sc. | 2019–20 | Quantum Error Correcting Codes | Industry Placement |
| Manas BoraM.Sc. Project | M.Sc. | 2019–20 | Semiclassical Gravity Theory and Quantum Fluctuations | Project Completed |
| DivyashreeExternal Project | External | 2018–19 | Neutrino Oscillations and Fermionic Fields | 15+ Applications |
| Keerthana UllodyM.Sc. Project | M.Sc. | 2018–19 | Thermodynamics of Black Holes in AdS Spacetime | Project Completed |
| Arya AntherjanamM.Sc. Project | M.Sc. | 2017–18 | Phases of Hubbard and Sachdev–Ye–Kitaev Model | Project Completed |
| Karthik SureshM.Sc. Project | M.Sc. | 2017–18 | Conductance in Mesoscopic System by Green’s Functions | Wuppertal Application |
| Nrusingha PrasadM.Sc. Project | M.Sc. | 2017–18 | Green’s Functions for Square Lattice | Project Completed |
| Bhavana NadigSummer Research | External | 2017 | Summer Research Project | Certificate Awarded |
| Shalmali SudhindraExternal Project | External | 2017 | Alva’s College Collaboration | Project Completed |
| Merin JosephM.Sc. Project | M.Sc. | 2016–17 | Dynamics of Non-Integrable Systems | EPSRC Applications |
| Rajashree KamatBTech Final Year | External | 2016–17 | VIT University Collaboration | External Project |
| Shwetha BM.Sc. Project | M.Sc. | 2015–16 | Relativistic Velocity Addition Law | Project Completed |
| Vinayak GargB.Sc. Project | External | 2015–16 | Monte Carlo Simulations — Ising Model | Project Completed |
| Sreedevi VarmaM.Sc. Project | M.Sc. | 2015–16 | Alcubierre Drive: ADM Formalism | Cambridge Applications |
| Neel KumarSummer Research | External | 2016 | Classical/Quantum Mechanics, Python Programming | VIT Summer Program |
| Rajeev NUnofficial Mentoring | M.Sc. | 2014–16 | International PhD Applications Support | Unofficial Mentoring |
| PriyamedhaM.Sc. Project | M.Sc. | 2014–15 | Electrodynamics of Cavity Resonators | Project Completed |
| Sarath EM.Sc. Project | M.Sc. | 2014–15 | Perturbation Theory and Relativistic Correction | Project Completed |
No supervision records match this search.
Timeline
Electromagnetic theory, classical mechanics, Monte Carlo methods, and early cosmology projects.
Priyamedha · Sarath E · Sreedevi Varma · Neel KumarMany-body quantum theory, Green’s functions, particle physics, and black-hole thermodynamics.
Arya Antherjanam · Karthik Suresh · Divyashree · Keerthana UllodyQuantum information, error correction, circuit simulation, and quantum algorithms.
Soumya Sarkar · Devadharshini S · Vishnu Murlidhar · Bharti MeenaSelected work
Quantum error correction protocols and implementation in quantum computing systems.
VQE algorithms and their application to quantum chemistry.
Tensor-network methods for quantum many-body systems and error correction.
Mathematical formulations connecting scattering amplitudes and quantum gravity.
International outcomes
| Student | Year | Research area |
|---|---|---|
| DivyashreeM.Sc. Project | 2018–19 | Neutrino oscillations and fermionic fields |
| Devadharshini SIISER collaboration | 2020–21 | Loop quantum gravity and scattering amplitudes |
| Sreedevi VarmaM.Sc. Project | 2015–16 | Alcubierre drive and general relativity |
| Merin JosephM.Sc. Project | 2016–17 | Chaotic dynamics and rigid-body mechanics |
| Karthik SureshM.Sc. Project | 2017–18 | Mesoscopic systems and Green’s functions |
Outcomes
Three of four doctoral students in the record completed their programs.
International application support included European and North American programs.
Doctoral, M.Sc., and external projects spanning nine academic years.
Supervision connects quantum computation, gravity, field theory, and computation.
Project themes
Quantum algorithms, error correction, and quantum information theory.
8 projectsCosmology, black holes, holographic duality, and spacetime physics.
6 projectsConformal field theory, many-body systems, and phase transitions.
7 projectsMonte Carlo methods, numerical simulations, and algorithm development.
5 projectsGreen’s functions, special functions, and advanced mathematical methods.
4 projectsNeutrino physics, particle interactions, and detector physics.
3 projectsSupporting records
Display preferences
Preferences are stored on this device only.